Description
Fiole Erlenmeyer à col rodé.
Fiole Erlenmeyer en verre borosilicaté LBG 3.3.
réf. | vol. | Ø en mm | h. totale en mm | Ø col | qté. |
---|---|---|---|---|---|
CFL3-005-001 | 5 ml | 25 | 50 | 14/23 | 1 |
CFL3-010-001 | 10 ml | 32 | 60 | 14/23 | 1 |
CFL3-025-001 | 25 ml | 42 | 70 | 14/23 | 1 |
CFL3-050-001 | 50 ml | 51 | 85 | 14/23 | 1 |
CFL3-052-001 | 50 ml | 51 | 85 | 19/26 | 1 |
CFL3-100-001 | 100 ml | 64 | 105 | 14/23 | 1 |
CFL3-102-001 | 100 ml | 64 | 105 | 19/26 | 1 |
CFL3-103-001 | 100 ml | 64 | 105 | 24/29 | 1 |
CFL3-101-001 | 100 ml | 64 | 105 | 29/32 | 1 |
CFL3-252-001 | 250 ml | 85 | 135 | 19/26 | 1 |
CFL3-251-001 | 250 ml | 85 | 135 | 24/29 | 1 |
CFL3-250-001 | 250 ml | 85 | 128 | 29/32 | 1 |
CFL3-503-001 | 500 ml | 105 | 170 | 24/29 | 1 |
CFL3-500-001 | 500 ml | 105 | 165 | 29/32 | 1 |
CFL3-1K3-001 | 1000 ml | 131 | 210 | 24/29 | 1 |
CFL3-1K0-001 | 1000 ml | 131 | 210 | 29/32 | 1 |
CFL3-2K0-001 | 2000 ml | 166 | 275 | 29/32 | 1 |
CFL3-005-012 | 5 ml | 25 | 50 | 14/23 | 12 |
CFL3-010-012 | 10 ml | 32 | 60 | 14/23 | 12 |
CFL3-025-012 | 25 ml | 42 | 70 | 14/23 | 12 |
CFL3-050-012 | 50 ml | 51 | 85 | 14/23 | 12 |
CFL3-052-012 | 50 ml | 51 | 85 | 19/26 | 12 |
CFL3-100-012 | 100 ml | 64 | 105 | 14/23 | 12 |
CFL3-102-012 | 100 ml | 64 | 105 | 19/26 | 12 |
CFL3-103-012 | 100 ml | 64 | 105 | 24/29 | 12 |
CFL3-101-012 | 100 ml | 64 | 105 | 29/32 | 12 |
CFL3-252-010 | 250 ml | 85 | 135 | 19/26 | 10 |
CFL3-251-010 | 250 ml | 85 | 135 | 24/29 | 10 |
CFL3-250-010 | 250 ml | 85 | 128 | 29/32 | 10 |
Avis
Il n’y a pas encore d’avis.