Description
Blouse laboratoire pour femme.
Col avec revers, fermeture par 5 boutons classiques, deux poches sur la partie inférieure et une sur la poitrine.
réf. | taille | tour de ceint. | tour de poitr. | Matière | Qté. |
---|---|---|---|---|---|
GOSW-00S-001 | S | 82 – 88 cm | 96 – 102 cm | 65% polyester / 35% coton | 1 |
GOSW-00M-001 | M | 90 – 96 cm | 104 – 110 cm | 65% polyester / 35% coton | 1 |
GOSW-00L-001 | L | 98 – 104 cm | 112 – 118 cm | 65% polyester / 35% coton | 1 |
GOSW-0XL-001 | XL | 106 – 112 cm | 120 – 126 cm | 65% polyester / 35% coton | 1 |
GOSW-XXL-001 | XXL | 114 – 120 cm | 128 – 134 cm | 65% polyester / 35% coton | 1 |
GOSW-00S-010 | S | 82 – 88 cm | 96 – 102 cm | 65% polyester / 35% coton | 10 |
GOSW-00M-010 | M | 90 – 96 cm | 104 – 110 cm | 65% polyester / 35% coton | 10 |
GOSW-00L-010 | L | 98 – 104 cm | 112 – 118 cm | 65% polyester / 35% coton | 10 |
GOSW-0XL-010 | XL | 106 – 112 cm | 120 – 126 cm | 65% polyester / 35% coton | 10 |
GOSW-XXL-010 | XXL | 114 – 120 cm | 128 – 134 cm | 65% polyester / 35% coton | 10 |
GOCW-00S-001 | S | 82 – 88 cm | 96 – 102 cm | 100% coton | 1 |
GOCW-00M-001 | M | 90 – 96 cm | 104 – 110 cm | 100% coton | 1 |
GOCW-00L-001 | L | 98 – 104 cm | 112 – 118 cm | 100% coton | 1 |
GOCW-0XL-001 | XL | 106 – 112 cm | 120 – 126 cm | 100% coton | 1 |
GOCW-XXL-001 | XXL | 114 – 120 cm | 128 – 134 cm | 100% coton | 1 |
GOCW-00S-010 | S | 82 – 88 cm | 96 – 102 cm | 100% coton | 10 |
GOCW-00M-010 | M | 90 – 96 cm | 104 – 110 cm | 100% coton | 10 |
GOCW-00L-010 | L | 98 – 104 cm | 112 – 118 cm | 100% coton | 10 |
GOCW-0XL-010 | XL | 106 – 112 cm | 120 – 126 cm | 100% coton | 10 |
GOCW-XXL-010 | XXL | 114 – 120 cm | 128 – 134 cm | 100% coton | 10 |
Avis
Il n’y a pas encore d’avis.