Description
Accessoires pour photomètre POOLLAB 1.0.
Photomètre portable pour la mesure de l’eau.
| réf. | description |
|---|---|
| POLP-AVI-001 | cuve de rechange |
| POLP-ACC-001 | rechange mallette PoolLab |
Accessoires vendus à l’unité.
| Réactifs nécessaires pour chaque paramètre du photomètre PoolLab 1.0 | |||
|---|---|---|---|
| paramètre | rang | référence réactif | description |
| Oxygène actif | 0.0 – 30.0 mg/l | PRLR-RD4-050 | Réactif DPD Nº4, 50 tablettes |
| Alcalinité | 0 – 300 mg/l | PRLR-005-050 | Alcalinité – M, 50 tablettes |
| Brome | 0.0 – 13.5 mg/l | PRLR-RD1-050 | Réactif DPD Nº1, 50 tablettes |
| PRLR-HGC-050 | Réactif Glycine, 50 tablettes | ||
| Chlore | 0.00 – 6.00 mg/l | PRLR-RD1-050 | Réactif DPD Nº1, 50 tablettes |
| PRLR-RD3-050 | Réactif DPD Nº3, 50 tablettes | ||
| Dioxyde de chlore | 0.0 – 11.4 mg/l | PRLR-RD1-050 | Réactif DPD Nº1, 50 tablettes |
| PRLR-HGC-050 | Réactif Glycine, 50 tablettes | ||
| Acide cyanurique | 0 – 160 mg/l | PRLR-020-050 | Acide cyanurique, 50 tablettes, 50 tests |
| Dureté calcique | 0 – 500 mg/l | POLR-CH1-020 | Dureté calcique N°1 (20 ml, 50 tests) À utiliser avec le réactif Dureté calcique N°2 |
| POLR-CH2-020 | Dureté calcique Nº2 (10 ml, 50 tests) À utiliser avec le réactif Dureté calcique N°1 |
||
| Dureté totale | 0 – 500 mg/l | PRLR-481-050 | Dureté totale Nº1 (20 ml, 50 tests) À utiliser avec le réactif Dureté totale N°2 |
| PRLR-482-050 | Dureté totale N°2 (20 ml, 50 tests) À utiliser avec le réactif Dureté totale N°1 |
||
| Peroxyde d’hydrogène LR | 0.00 – 2.90 mg/l | PRLR-024-050 | Peroxyde d’hydrogène LR, 50 tablettes |
| Peroxyde d’hydrogène HR | 0 – 200 mg/l | POLR-APT-050 | Réactif acidifiant, 50 tablettes |
| POLR-HPH-050 | Réactif peroxyde d’hydrogène HR, 50 tablettes | ||
| Ozone | 0.00 – 4.00 mg/l | PRLR-RD1-050 | Réactif DPD Nº1, 50 tablettes |
| PRLR-RD3-050 | Réactif DPD Nº3, 50 tablettes | ||
| PRLR-HGC-050 | Réactif Glycine, 50 tablettes | ||
| pH | 6.5 – 8.4 pH | PRLR-038-050 | pH MR Rouge Phénol, 50 tablettes |














Avis
Il n’y a pas encore d’avis.