Description
Bandelette test pour détermination semi-quantitative des paramètres de l’eau.
Un large choix.
Détermination d’un large panel de paramètres :
Nitrites, peroxydes, dureté de l’eau, sulfites, chlore libre, ammonium, nitrates, cuivre, acide peracétique, acido ascorbique, ions fluorures et phosphates.
Méthode rapide et facile.
réf. | intervalle | gamme | paramètre |
---|---|---|---|
NIIS-011-001 | 0 – 0.5 – 1.0 – 5.0 – 10 – 25 | 0-25 mg/l (ppm) | nitrites |
NIIS-012-001 | 0 – 2 – 5 – 10 – 20 – 40 – 80 | 0-80 mg/l (ppm) | nitrites |
POIS-011-001 | 0 – 1 – 3 – 10 – 30 – 100 | 0-100 mg/l (ppm) | peroxydes |
POIS-012-001 | 0 – 100 – 200 – 400 – 600 – 800 – 1000 | 0-1000 mg/l (ppm) | peroxydes |
WHIS-011-001 | 0 – 5 – 125 – 250 – 500 | 0-500 mg/l (ppm) | dureté de l’eau |
WHIS-012-001 | 3 – 4 – 7 – 14 – 21 | 0-21 °d | dureté de l’eau |
SLIS-011-001 | 0 – 10 – 25 – 50 – 100 – 250 – 500 | 0-500 mg/l (ppm) | sulfites |
CHIS-011-001 | 0 – 0.5 – 1.0 – 3.0 – 5.0 | 0-5 mg/l (ppm) | chlore libre |
CHIS-012-001 | 0 – 1.0 – 3.0 – 5.0 – 10.0 – 20.0 | 0-20 mg/l (ppm) | chlore libre |
CHIS-013-001 | 0 – 25 – 50 – 100 – 200 – 300 | 0-300 mg/l (ppm) | chlore libre |
CHIS-014-001 | 0 – 50 – 100 – 250 – 500 – 1000 | 0-1000 mg/l (ppm) | chlore libre |
MMIS-011-001 | 0 – 10 – 25 – 50 – 100 – 200 – 400 | 0-400 mg/l (ppm) | ammonium |
NAIS-011-001 | 0 – 10 – 25 – 50 – 100 – 250 – 500 | 0-500 mg/l (ppm) | nitrates |
COIS-011-001 | 0 – 10 – 30 – 100 – 300 | 0-300 mg/l (ppm) | cuivre |
PAIS-011-001 | 0 – 100 – 150 – 200 – 250 – 300 – 400 – 500 | 0-500 mg/l (ppm) | acide peracétique |
PAIS-012-001 | 0 – 500 – 1000 – 1500 – 2000 | 0-2000 mg/l (ppm) | acide peracétique |
AAIS-011-001 | 0 – 50 – 100 – 200 – 300 – 500 – 700 – 1000 – 2000 | 0-2000 mg/l (ppm) | acide ascorbique |
FLIS-011-001 | 0 – 10 – 25 – 50 – 100 | 0-100 mg/l (ppm) | fluorures |
PHIS-011-001 | 0 – 3 – 10 – 25 – 50 – 100 – 250 – 500 | 0-500 mg/l (ppm) | phosphates |
100 bandelettes par boîte.
Avis
Il n’y a pas encore d’avis.